Pantum CP1100DW Color laser single function printer
- Regular price
- ₱28,873.00
- Sale price
- ₱28,873.00
- Regular price
-
₱28,873.00 - Unit price
- per
Couldn't load pickup availability
Share






Pantum CP1100DW Color Laser Single-Function Printer
The Pantum CP1100DW is a compact color laser printer designed for offices, schools, and home users who need reliable color and monochrome printing. It delivers print speeds of up to 18 pages per minute (A4) and 19 pages per minute (Letter), with the first color page produced in approximately 11 seconds.
The printer features automatic duplex printing, allowing users to print on both sides of the page while reducing paper consumption. Its 1 GHz processor and 1 GB memory provide responsive performance, while the simple one-step driver installation makes setup straightforward.
For connectivity, the CP1100DW supports USB 2.0, Ethernet, and Wi-Fi, along with mobile printing through AirPrint, Mopria, and the Pantum App. Its 250-sheet paper input tray and support for various paper types and sizes make it flexible for everyday printing needs.
| Specification | Details |
|---|---|
| Brand / Model | Pantum CP1100DW |
| Type | Color Laser Single-Function Printer |
| Function | |
| Print Speed | 18 ppm (A4) / 19 ppm (Letter) |
| Duplex Print Speed | 6 ppm (A4/LTR) |
| First Print Out Time | Mono: 10 sec / Color: 11 sec |
| Printer Languages | PCL6 / PS3 |
| Processor | 1 GHz |
| Memory | 1 GB |
| Recommended Monthly Volume | 300–1,500 pages |
| Maximum Monthly Duty Cycle | 30,000 pages |
| Control Panel | 2-line LCD |
| Automatic Duplex Printing | Yes |
| Driver Installation | Simple one-step installation |
| USB | USB 2.0 High Speed |
| Ethernet | IEEE 802.3 10/100Base-Tx |
| Wi-Fi | IEEE 802.11b/g/n |
| Mobile Printing | AirPrint, Mopria & Pantum App |
| Paper Input Capacity | 250 sheets |
| Multipurpose Tray | 1 sheet |
| Paper Output Capacity | 100 sheets |
| Supported Media | Plain, thin & thick paper, transparency, cardstock, labels & envelopes |
| Standard Tray Media Weight | 60–105 g/m² |
| Multipurpose Tray Media Weight | 60–200 g/m² |
| Supported Paper Sizes | A4, Letter, Legal, Folio, Oficio, JIS B5, ISO B5, Executive, Statement, A5, A6, B6, postcards, envelopes & other listed sizes |
| Custom Paper Size | 96 × 148 mm to 216 × 356 mm |
| Machine Dimensions | 401 × 411 × 241 mm |
| Machine Weight | 16.3 kg (with cartridge) |
| Package Dimensions | 535 × 555 × 339 mm |
| Package Weight | 19.5 kg (with cartridge) |
| Noise Level | Print ≤52 dB (Normal); ≤47 dB (Mute Printing) |
| Power Consumption | Print ≤380 W; Standby ≤12 W; Dormant ≤0.95 W; Off ≤0.15 W; Network Standby ≤1 W |
| Power Input | AC 110–127V / 220–240V, 50/60Hz |
| Operating Temperature | 10–32°C |
| Relative Humidity | 20–80% RH |
| Maximum Altitude | ≤2,000 m |
| Windows Compatibility | Windows XP/7/8/8.1/10/11 & Windows Server 2012/2016 |
| Mac Compatibility | macOS 10.9–12 |
| Linux Compatibility | Ubuntu 16.04/18.04/20.04/22.04 |
