Pantum CM1100ADW Color laser multifunction printer
- Regular price
- ₱41,904.00
- Sale price
- ₱41,904.00
- Regular price
-
₱41,904.00 - Unit price
- per
Couldn't load pickup availability
Share






Pantum CM1100ADW Color Laser Multifunction Printer
The Pantum CM1100ADW is a versatile color laser multifunction printer designed for offices, schools, and businesses that need printing, copying, and scanning in one compact device. It delivers print speeds of up to 18 pages per minute (A4) and features automatic duplex printing, wireless connectivity, and a 3.5-inch touchscreen for convenient operation.
With 1 GB of memory, a 1 GHz processor, and a recommended monthly volume of 300–1,500 pages, the CM1100ADW is suited for regular office workloads. Its maximum monthly duty cycle reaches 30,000 pages.
The multifunction system includes a 50-sheet automatic document feeder (ADF) for scanning and copying multiple pages, along with useful copy functions such as ID copy, receipt copy, N-up, clone, and poster copy. Scanning can be performed to a PC, email, FTP, USB flash drive, iOS, or Android device.
For connectivity, the printer supports USB 2.0, Ethernet, Wi-Fi, AirPrint, Mopria, and the Pantum App. Its 250-sheet main paper tray and support for a wide range of paper sizes and media types make it flexible for different printing needs.
| Specification | Details |
|---|---|
| Brand / Model | Pantum CM1100ADW |
| Type | Color Laser Multifunction Printer |
| Functions | Print, Copy & Scan |
| Print Speed | 18 ppm (A4) / 19 ppm (LTR) |
| Duplex Print Speed | 6 ppm (A4/LTR) |
| First Print Out Time | Mono: 10 sec / Color: 11 sec |
| Printer Language | PCL6 / PS3 |
| Processor | 1 GHz |
| Memory | 1 GB |
| Recommended Monthly Volume | 300–1,500 pages |
| Maximum Monthly Duty Cycle | 30,000 pages |
| Control Panel | 3.5" Touchscreen |
| Automatic Duplex Printing | Yes |
| Direct USB Printing | Yes |
| Mobile Printing | AirPrint, Mopria, Pantum App |
| USB Port | USB 2.0 High Speed |
| Ethernet | IEEE 802.3 10/100Base-Tx |
| Wi-Fi | IEEE 802.11b/g/n, WPS supported |
| Watermark Printing | Yes |
| Poster Printing | Yes |
| Multi-Page Printing | Yes |
| Brochure Printing | Yes |
| Paper Input Capacity | 250 sheets |
| Multipurpose Tray | 1 sheet |
| Paper Output Capacity | 100 sheets |
| Standard Tray Media Weight | 60–200 g/m² |
| Multipurpose Tray Media Weight | 60–105 g/m² |
| Supported Media | Plain paper, thin/thick paper, transparency, cardstock, labels & envelopes |
| Supported Paper Sizes | A4, Letter, Legal, Folio, Oficio, JIS B5, ISO B5, Executive, Statement, A5, A6, B6, postcards, various envelopes & custom sizes |
| Custom Media Size | 96 × 148 mm to 216 × 356 mm |
| Copy Speed | 18 ppm |
| Copy Color | Color / Black |
| First Copy Out Time | FB: 16 sec / ADF: 18 sec |
| Maximum Copy Pages | 99 pages |
| Copy Enlargement / Reduction | 25%–400% |
| Copy Functions | ID, Receipt, N-up, Clone & Poster Copy |
| Scanner Type | Flatbed (FB) + ADF |
| Scanner Technology | CIS |
| Scan Modes | Color, Gray, Monochrome (PC only) |
| ADF Scan Speed | 18 ppm at 300 × 300 dpi |
| ADF Capacity | 50 sheets |
| Scan To | PC, Email, FTP, USB Flash Disk, iOS & Android |
| Scan to USB | Yes |
| Scan Formats | JPEG, TIFF, PDF |
| Color Scanning | Yes |
| Printer Dimensions | 401 × 411 × 358 mm |
| Printer Weight | 19.4 kg (with cartridge) |
| Package Dimensions | 535 × 555 × 456 mm |
| Package Weight | 22.1 kg |
| Noise Level | Print/Scan ≤52 dBA; Copy ≤54 dBA; Mute ≤47 dBA; Standby ≤30 dBA |
| Power Consumption | Print ≤380 W; Standby ≤10 W; Dormant ≤1 W; Off ≤0.15 W |
| Power Input | AC 110–127V, 50/60Hz, 7A / AC 220–240V, 50/60Hz, 3.5A |
| Operating Temperature | 10–32°C |
| Relative Humidity | 20%–80% RH |
| Maximum Altitude | ≤2,000 m |
| Windows Compatibility | Windows XP, 7, 8, 8.1, 10, 11, Windows Server 2012/2016 |
| Mac Compatibility | macOS 10.9–12 |
| Linux Compatibility | Ubuntu 16.04, 18.04, 20.04, 22.04 |
