Pantum BM5100FDW Mono laser multifunction printer
- Regular price
- ₱28,745.00
- Sale price
- ₱28,745.00
- Regular price
-
₱28,745.00 - Unit price
- per
Couldn't load pickup availability
Share






Pantum BM5100FDW Mono Laser Multifunction Printer
The Pantum BM5100FDW is a high-speed monochrome laser multifunction printer designed for demanding office environments. Combining printing, copying, scanning, and faxing in one device, it delivers print speeds of up to 40 pages per minute (A4) and supports a monthly duty cycle of up to 100,000 pages.
The BM5100FDW features a 3.5-inch touchscreen, automatic duplex printing, and dual-band Wi-Fi supporting both 2.4 GHz and 5 GHz networks. Its one-pass two-sided scanning system can scan both sides of a document efficiently, while the 50-sheet DADF helps streamline multi-page scanning and copying.
For business environments, the printer offers secure/confidential printing, USB disk direct printing, NFC, booklet printing, and mobile printing through AirPrint, Mopria, and Pantum's mobile apps. Its standard 250-sheet tray can be expanded with up to two optional 550-sheet trays, bringing the maximum paper input capacity to 1,410 sheets.
| Specification | Details |
|---|---|
| Brand / Model | Pantum BM5100FDW |
| Type | Mono Laser Multifunction Printer |
| Functions | Print, Copy, Scan & Fax |
| Print Speed | 40 ppm (A4) / 42 ppm (Letter) |
| First Print Out Time | ≤6.9 seconds |
| Recommended Monthly Volume | 750–4,000 pages |
| Monthly Duty Cycle | Up to 100,000 pages |
| Processor | 1.2 GHz |
| Memory | 512 MB |
| Control Panel | 3.5" Touchscreen |
| Automatic Duplex Printing | Yes |
| Duplex Print Speed | 20 spm (A4) / 21 spm (Letter) |
| Duplex Paper Sizes | A4, Letter, Legal, Folio, Oficio |
| Printer Languages | PCL5e, PCL6, PS |
| Special Printing Functions | Booklet, Secure & USB Disk Printing |
| Mobile Printing | AirPrint, Mopria & Mobile App |
| NFC | Yes |
| Wi-Fi | Dual-band 2.4G / 5G |
| Copy Speed | 40 ppm (A4) / 42 ppm (Letter) |
| First Copy Out Time | Flatbed: <10 sec / ADF: <11 sec |
| Maximum Copy Pages | 99 |
| Copy Reduction / Enlargement | 25%–400% |
| Copy Functions | ID, Receipt, N-up, Clone, Poster, Collated & Watermark Copy |
| Scanner Type | Flatbed + DADF |
| Automatic Duplex Scanning | Yes |
| ADF Capacity | 50 sheets |
| Scan Speed | 24 ppm / 48 ipm (A4) |
| Maximum Scan Size | Flatbed: 216 × 297 mm / ADF: 216 × 356 mm |
| Color Scanning | Yes |
| Scan Destinations | PC, Email, FTP, SMB, USB Drive & Mobile App |
| Fax Type | Mono |
| Fax Modem Speed | 33.6 Kbps |
| Fax Memory | 650 pages |
| Fax Resolution | Standard: 200 × 100 dpi; Fine: 200 × 200 dpi; Super Fine: 200 × 400 dpi; Picture: 200 × 300 dpi |
| Fax Coding | MH / MR / MMR / JBIG |
| Fax Compatibility | ITU-T SG3 / ECM |
| Standard Paper Input | 250 sheets |
| Multipurpose Tray | 60 sheets |
| Optional Paper Tray | PT-511H, 550 sheets each |
| Maximum Paper Input | 1,410 sheets |
| Paper Output Capacity | 150 sheets |
| Media Types | Plain, thick, thin, recycled paper, transparency, cardstock, labels & envelopes |
| Standard Tray Media Weight | 60–120 g/m² |
| Multipurpose Tray Media Weight | 60–200 g/m² |
| Optional Tray Media Weight | 60–120 g/m² |
| Dimensions | 415 × 365 × 370 mm |
| Product Weight | 12.5 kg (with cartridge) |
| Package Dimensions | 559 × 444 × 488 mm |
| Package Weight | 14.7 kg (with cartridge) |
| Operating Temperature | 10–32°C |
| Humidity | 20%–80% RH |
| Input Voltage | 100–127V / 220–240V, 50/60Hz |
| Noise Level | Ready ≤30 dB(A); Print ≤54 dB(A); Scan ≤54 dB(A); Copy ≤57 dB(A) |
| Power Consumption | Print ≤650W; Ready ≤60W; Sleep ≤1W |
| USB Interface | High-Speed USB 2.0 |
| Ethernet | IEEE 802.3 10/100/1000Base-Tx |
| Wireless Interface | IEEE 802.11a/b/g/n, 2.4G/5G |
| Windows Support | Windows XP/Vista/7/8/8.1/10/11 & Server 2008/2012/2016 |
| Mac Support | macOS 10.8–12 |
| Linux Support | Ubuntu, Debian, CentOS, Astra Linux & Red Hat distributions |
| Optional Toner | Up to 15,000 pages |
