Pantum BM5100ADW Mono laser multifunction printer
- Regular price
- ₱26,573.00
- Sale price
- ₱26,573.00
- Regular price
-
₱26,573.00 - Unit price
- per
Couldn't load pickup availability
Share






Pantum BM5100ADW Mono Laser Multifunction Printer
The Pantum BM5100ADW is a high-performance monochrome laser multifunction printer designed for offices and businesses that need fast, reliable printing, copying, and scanning. It delivers speeds of up to 40 pages per minute (A4) and supports a maximum monthly duty cycle of 100,000 pages, making it suitable for demanding workloads.
The printer features automatic duplex printing and one-pass two-sided scanning, helping reduce paper usage and streamline document processing. Its 50-sheet DADF supports efficient multi-page scanning, while the scanner can send files to a PC, email, FTP, SMB, USB drive, or mobile device.
For connectivity, the BM5100ADW supports USB, Ethernet, and dual-band Wi-Fi (2.4 GHz/5 GHz), along with AirPrint, Mopria, and mobile printing apps. It also includes NFC and booklet printing support. Its standard 250-sheet paper tray can be expanded with up to two optional 550-sheet trays, providing a maximum input capacity of 1,410 sheets.
| Specification | Details |
|---|---|
| Brand / Model | Pantum BM5100ADW |
| Type | Mono Laser Multifunction Printer |
| Functions | Print, Copy & Scan |
| Print Speed | 40 ppm (A4) / 42 ppm (Letter) |
| First Print Out Time | ≤6.9 seconds |
| Recommended Monthly Volume | 750–4,000 pages |
| Maximum Monthly Duty Cycle | 100,000 pages |
| Print Languages | PCL5e, PCL6, PS |
| Processor | 1.2 GHz |
| Memory | 512 MB |
| Control Panel | 2-line LCD |
| Automatic Duplex Printing | Yes |
| Duplex Print Speed | 20 spm (A4) / 21 spm (Letter) |
| Duplex Paper Sizes | A4, Letter, Legal, Folio, Oficio |
| NFC | Yes |
| Printing Functions | Booklet Printing |
| Mobile Printing | AirPrint, Mopria & iOS/Android App |
| Copy Speed | 40 ppm (A4) / 42 ppm (Letter) |
| First Copy Out Time | Flatbed: <10 sec / ADF: <11 sec |
| Maximum Copy Pages | 99 |
| Copy Reduction / Enlargement | 25%–400% |
| Copy Functions | ID, Receipt, N-up, Clone, Poster, Collated & Watermark Copy |
| Scanner Type | Flatbed + DADF |
| Automatic Duplex Scanning | Yes |
| ADF Capacity | 50 sheets |
| Scan Speed | 24 ppm / 48 ipm (A4); 25 ppm / 50 ipm (Letter) |
| Maximum Scan Size | Flatbed: 216 × 297 mm / ADF: 216 × 356 mm |
| Color Scanning | Yes |
| Scan Destinations | PC, Email, FTP, SMB, USB Drive & Mobile App |
| Standard Paper Input | 250 sheets |
| Multipurpose Tray | 60 sheets |
| Optional Paper Tray | PT-511H, 550 sheets each |
| Maximum Paper Input | 1,410 sheets |
| Paper Output Capacity | 150 sheets |
| Supported Media | Plain, thick, thin & recycled paper, transparency, cardstock, labels & envelopes |
| Standard Tray Media Weight | 60–120 g/m² |
| Multipurpose Tray Media Weight | 60–200 g/m² |
| Optional Tray Media Weight | 60–120 g/m² |
| Supported Paper Sizes | A4, A5, A6, B6, JIS B5, ISO B5, Letter, Legal, Executive, Folio, Oficio, Statement, postcards, envelopes & other listed sizes |
| Optional Toner Capacity | Up to 15,000 pages |
| Dimensions | 415 × 365 × 370 mm |
| Product Weight | 12.5 kg (with cartridge) |
| Package Dimensions | 559 × 444 × 488 mm |
| Package Weight | 14.7 kg (with cartridge) |
| Operating Temperature | 10–32°C |
| Humidity | 20%–80% RH |
| Noise Level | Ready ≤30 dB(A); Print ≤54 dB(A); Scan ≤54 dB(A); Copy ≤57 dB(A) |
| Power Consumption | Print ≤650 W; Ready ≤60 W; Sleep ≤1 W |
| Power Input | AC 100–127V, 50/60Hz, 14A / AC 220–240V, 50/60Hz, 7A |
| USB Interface | High-Speed USB 2.0 |
| Ethernet | IEEE 802.3 10/100/1000Base-Tx |
| Wi-Fi | Dual-band 2.4G/5G, IEEE 802.11a/b/g/n |
| Windows Compatibility | Windows XP/Vista/7/8/8.1/10/11 & Server 2008/2012/2016 |
| Mac Compatibility | macOS 10.8–12 |
| Linux Compatibility | Ubuntu, Debian, CentOS, Astra Linux & Red Hat distributions |
