Canon P-215ii imageFORMULA Portable Document Scanner
- Regular price
- ₱23,600.00
- Sale price
- ₱23,600.00
- Regular price
-
₱24,190.00 - Unit price
- per
Couldn't load pickup availability
Share





The stylish and portable imageFORMULA P-215II has convenient USB power and plug-and-scan capabilities to deliver high-resolution outputs in black & white, grayscale or colour up to 600dpi for great scans on the go.
Features
Speedy one-pass scanning
With its impeccable one-pass duplex scanning feature, the imageFORMULA P-215II can scan documents front and back simultaneously in a swift 15 pages per minute or 30 images per minute for black & white documents and quick 10 pages per minute or 20 images per minute for colour – it's all the capabilities of a sizeable scanner in one portable handheld device.
Greater flexibility and convenience
Measuring a mere 285 x 95 x 40mm inches when closed, this document scanner is mobile enough to carry in one hand, yet big enough to handle up to A4-size documents. With a front-facing card slot on the imageFORMULA P-215II, users can simply scan both plastic or embossed cards.
Users are able to scan to Cloud applications such as Evernote, Google Docs™ or Microsoft SharePoint™ with plug-in function.
Plug-and-scan
The imageFORMULA P-215II boasts hassle-free plug-and-scan capabilities and does not require any driver or application installation on both Windows and Mac OS. Upon connection, Canon's CaptureOn Touch Lite application instructions will automatically appear on screen to guide users through quick and easy steps to convert documents into electronic files, making it easy for everyone to achieve great-looking documents.
Technical Specifications
| Specification | Details |
|---|---|
| Type | Desktop Sheet-Fed Scanner |
| Scanning Speed – Greyscale | 200 dpi: 15 ppm (Simplex) / 30 ipm (Duplex)300 dpi: 15 ppm (Simplex) / 30 ipm (Duplex) |
| Scanning Speed – Colour | 200 dpi: 10 ppm (Simplex) / 20 ipm (Duplex)300 dpi: 6 ppm (Simplex) / 12 ipm (Duplex) |
| Scanning Element | Contact Image Sensor (CIS) |
| Light Source | LED |
| Scanning Side | Simplex / Duplex |
| Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement II, 256-level Greyscale, 24-bit Colour |
| Scanner Features | Double-Feed Detection, Moiré Reduction, MultiStream |
| Output Resolution | 150, 200, 300, 400, 600 dpi |
| Suggested Daily Volume (SDV) | 500 scans per day |
Media Handling
| Specification | Details |
|---|---|
| Document Size – Plain Paper | Width: 50.8–216 mmLength: 70–356 mmUp to 1,000 mm long with Long Document mode |
| Document Size – Business Card | Width: 49–55 mmLength: 85–91 mm |
| Document Size – Card (ISO Standard) | 86 × 54 mm |
| Document Thickness – Plain Paper | 52–128 g/m² (0.06–0.15 mm) |
| Document Thickness – Business Card | 128–225 g/m² (0.15–0.3 mm) |
| Document Thickness – Card | 0.76 mm or smallerUp to 1.4 mm for embossed cards |
| ADF Capacity | 20 sheets |
Connectivity & Software
| Specification | Details |
|---|---|
| Interface | USB 3.0 / USB 2.0 |
| Software | ISIS / TWAIN Drivers, CaptureOnTouch Lite, CaptureOnTouch |
General
| Specification | Details |
|---|---|
| Power Requirements – USB 2.0 | 0.5 A (Communication cable only) / 1 A (with power supply USB cable) |
| Power Requirements – USB 3.0 | 0.9 A |
| Power Requirements – Optional AC Adapter | 6 V DC, 0.8 A |
| Power Consumption – Scanning (USB Cable Only) | 2.5 W (USB 2.0) / 4.5 W (USB 3.0) |
| Power Consumption – Scanning (USB + Power Supply USB Cable) | 5 W (USB 2.0) / 7 W (USB 3.0) |
| Power Consumption – Sleep Mode | 1.5 W |
| Power Consumption – Power Off | 0.1 W max. |
| Operating Temperature | 10–32.5°C |
| Operating Humidity | 25–80% RH |
| Dimensions – Trays Closed (W × D × H) | 285 × 95 × 40 mm |
| Dimensions – Trays Opened (W × D × H) | 285 × 257 × 174 mm |
| Weight | Approx. 1 kg |
Consumables & Accessories
| Specification | Details |
|---|---|
| Options / Consumables | Feed Roller, Separation Pad, USB Cable, AC Adapter, Carrying Case |
