Your shopping cart
Brother MFC-T920DW Ink Tank Printer
- Regular price
- ā±20,310.00
- Sale price
- ā±20,310.00
- Regular price
-
ā±20,310.00 - Unit price
- per
Sku: SBMCIBrotherT920DWBUNDLE
Availability: In Stock
Couldn't load pickup availability
Share







High-Volume Inkjet All-in-One Printer
The High-Volume Inkjet All-in-One Printer is an efficient 4-in-1 business printer designed for organizations that need high-volume printing at a low operating cost. Combining Print, Scan, Copy, and Fax functions, it provides a complete document management solution for home offices, small businesses, and workgroups.
With wired and wireless connectivity, automatic document feeding, duplex printing, and an 80-sheet multipurpose tray, this printer offers flexible paper handling and convenient workflow options. Its high-resolution printing of up to 1,200 Ć 6,000 dpi delivers sharp documents and vibrant color output.
Key Features
- 4-in-1 Functionality: Print, Scan, Copy, and Fax
- High-Volume Printing: Designed for cost-efficient business printing
- Fast Print Speed: Up to 17 ipm Mono / 16.5 ipm Color
- Automatic Duplex Printing: Helps reduce paper consumption
- 20-Sheet ADF: Convenient for multi-page documents
- 80-Sheet Multi-Purpose Tray: Supports additional media and specialty paper
- Large Paper Capacity: Up to 230 sheets total
- High Print Resolution: Up to 1,200 Ć 6,000 dpi
- Wired & Wireless Connectivity: USB, Ethernet, Wi-Fi, and Wi-Fi Direct
- 1.8-inch LCD Screen: Easy-to-use control panel
- Color & Monochrome Scanning: Suitable for a wide range of documents
- Fax: ITU-T Group 3 with 14.4 Kbps modem speed
Technical Specifications
| Specification | Details |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Inkjet Printer |
| Dimensions (W Ć D Ć H) | 435 Ć 439 Ć 195 mm |
| Print Speed | 17 ipm Mono / 16.5 ipm Color |
| First Page Out Time (FPOT) | 6 sec Mono / 6.5 sec Color |
| Display | 1.8-inch LCD |
| Automatic Duplex Printing | Yes |
| ADF | Yes |
| ADF Capacity | 20 pages |
| Multi-Purpose Tray | 80 sheets |
| Maximum Paper Capacity | 230 sheets (80 gsm plain paper) |
| Paper Output | Up to 50 sheets |
| Print Resolution | Up to 1,200 Ć 6,000 dpi |
| USB | Hi-Speed USB 2.0 |
| LAN | Ethernet 10/100BASE-TX Auto Negotiation |
| Wireless LAN | IEEE 802.11b/g/n |
| Wi-Fi Direct | IEEE 802.11g/n |
Ā
Paper Handling
| Paper Source | Supported Media | Capacity |
|---|---|---|
| Paper Tray #1 | Plain, Inkjet, Glossy (Cast/Resin), Recycled | 150 sheets |
| Multi-Purpose Tray | Plain, Inkjet, Glossy (Cast/Resin), Recycled | 80 sheets plain / 20 sheets glossy |
| ADF | Plain Paper, 80 gsm | 20 pages |
| Paper Output | Plain Paper, 80 gsm | Up to 50 sheets |
Ā
Supported Paper Sizes
| Paper Source | Supported Sizes |
|---|---|
| Paper Tray #1 | A4, Letter, Executive, A5, A6, Photo 4" Ć 6", Index Card 5" Ć 8", Photo 5" Ć 7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo 3.5" Ć 5" |
| Multi-Purpose Tray | A4, Letter, Executive, A5, A6, Photo 4" Ć 6", Index Card 5" Ć 8", Photo 5" Ć 7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo 3.5" Ć 5" |
| Custom ADF Width | 148ā215.9 mm |
| Custom ADF Length | 148ā355.6 mm |
Ā
Printing
| Specification | Details |
|---|---|
| Maximum Resolution | Up to 1,200 Ć 6,000 dpi |
| Printing Width ā With Border | 204 mm |
| Printing Width ā Borderless | 210 mm |
| Borderless Sizes | A4, Letter, Executive, A5, A6, Photo 4" Ć 6", Index Card 5" Ć 8", Photo 5" Ć 7", Photo 3.5" Ć 5" |
| Duplex Paper Type | Plain, Recycled |
| Duplex PC Printing Sizes | A4, Letter, Executive, A5 |
| Duplex Copy Sizes | A4, A5, Letter |
Ā
Copy
| Specification | Details |
|---|---|
| Color Copying | Yes |
| Monochrome Copying | Yes |
| Copy Width ā A4 | 204 mm |
| Copy Width ā Letter | 210 mm |
| Multiple Copies | Up to 99 pages |
| Enlarge / Reduce | 25%ā400%, in 1% increments |
| Print Resolution | Max. 1,200 Ć 2,400 dpi |
| Scan Resolution for Copy | Max. 1,200 Ć 600 dpi |
Ā
Scanning
| Specification | Details |
|---|---|
| Color Scanning | Yes |
| Monochrome Scanning | Yes |
| Color Depth ā Input | 30-bit color processing |
| Color Depth ā Output | 24-bit color processing / 256 levels per color |
| Greyscale ā Input | 10-bit color processing |
| Greyscale ā Output | 8-bit color processing / 256 levels per color |
| Interpolated Resolution | Up to 19,200 Ć 19,200 dpi* |
| Scanner Glass Resolution | Up to 1,200 Ć 2,400 dpi |
| ADF Resolution | Up to 1,200 Ć 600 dpi |
| Scanner Glass Width | Up to 213.9 mm |
| ADF Scanning Width | Max. 213.9 mm |
| Scanner Glass Length | Up to 295 mm |
| ADF Scanning Length | Max. 353.6 mm |
Ā
Fax
| Specification | Details |
|---|---|
| Compatibility | ITU-T Group 3 |
| Modem Speed | 14.4 Kbps |
