Brother DCP-L2640DW Laser Multi-Function Printer
- Regular price
- ₱12,450.00
- Sale price
- ₱12,450.00
- Regular price
-
₱13,350.00 - Unit price
- per
Couldn't load pickup availability
Share




Brother DCP-L2640DW Laser Multi-Function Printer
Compact, Fast, and Efficient Monochrome Printing
Work smarter with the Brother DCP-L2640DW, a compact multifunction laser printer designed for home offices and small businesses. It combines printing, scanning, and copying in one reliable and easy-to-use machine.
Enjoy fast print speeds of up to 34 pages per minute, automatic two-sided printing, and a generous 250-sheet paper tray. USB, Ethernet, wireless LAN, and Wi-Fi Direct connectivity make it easy to print and scan from compatible computers and mobile devices.
With high-resolution output, an automatic document feeder, advanced wireless security, and support for high-yield replacement toner cartridges, the DCP-L2640DW delivers dependable everyday performance while helping reduce operating costs.
Key Features
- Print, scan, and copy functionality
- Up to 34 ppm print speed for A4
- Up to 36 ppm print speed for Letter
- Automatic two-sided printing
- Automatic document feeder
- 250-sheet paper tray
- USB, Ethernet, wireless, and Wi-Fi Direct connectivity
- Up to 1200 × 1200 dpi print resolution
- Colour and monochrome scanning
- Supports high-yield replacement toner cartridges
- 256 MB built-in memory
- Compact design for home and small-office use
Basic Specifications
| Specification | Details |
|---|---|
| Functions | Print, Scan, Copy |
| Printer Type | Monochrome Laser Printer |
| Print Speed | Up to 34 ppm (A4) / Up to 36 ppm (Letter) |
| Dimensions | 410 × 399 × 319 mm |
| Weight | 10.3 kg |
| Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Display | 2-line LCD, 16 characters |
| Memory | 256 MB |
| Warranty | 1-Year Return-to-Base Warranty |
Print Specifications
| Specification | Details |
|---|---|
| Print Resolution | Up to 1200 × 1200 dpi |
| Automatic Two-Sided Printing | Yes |
| Duplex Paper Types | Plain Paper, Thin Paper, Recycled Paper |
| Duplex Paper Sizes | Letter, Legal, Folio, Mexico Legal, and India Legal for the Philippines |
Paper Handling
| Specification | Details |
|---|---|
| Supported Paper Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes, Thin Envelopes, and Thick Envelopes |
| Supported Paper Sizes | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 Long Edge, B6 (JIS), A6, Executive, 16K, A4 Short, COM-10, DL, C5, and Monarch |
| Paper Tray Capacity | Up to 250 sheets of 80 gsm plain paper |
| Manual Feed Slot Width | 76.2–215.9 mm |
| Manual Feed Slot Length | 127–355.6 mm |
| Manual Feed Capacity | 1 sheet |
| Supported Envelope Sizes | COM-10, DL, C5, and Monarch |
| Paper Output | Up to 120 sheets face down or 1 sheet face up |
Legal and Folio paper support may vary by country.
Document Handling
| Specification | Details |
|---|---|
| ADF Document Width | 105–215.9 mm |
| ADF Document Length | 147.3–355.6 mm |
| Maximum Scanner Document Size | Up to 215.9 × 300 mm |
Specifications, compatibility, and supported features may change without prior notice.
